Sensitivity Analysis
Identify viable well combinations across fugitive emissions and production capacity
Scenario Planning Tool
The control group profiles below (Conservative/Moderate/Aggressive) are scenario assumptions for feasibility planning. In actual project execution, your measured control group data via state database queries will be used instead. See methodology for details.
Analysis Parameters
Adjust all key variables to see impact on viability
Market price per credit
Viability threshold
Annual increase to peak
Annual decline from peak
Scenario assumption (replaced by measured data in actual projects)
NPV calculation rate
CH₄ warming potential
Plugging + validation
Risk withholding rate
Reduces monitoring buffer by 2%
IRR Viability Heatmap
Green = meets IRR threshold, Red = below threshold
Fugitive LPM → Production LPM ↓ | 20 | 50 | 100 | 150 | 200 | 300 |
|---|---|---|---|---|---|---|
50 LPM (0.08 MMCF/mo) | -70% | -10% | — | — | — | — |
100 LPM (0.15 MMCF/mo) | -0% | 1% | 4% | — | — | — |
200 LPM (0.31 MMCF/mo) | 13% | 15% | 18% | 21% | 25% | — |
400 LPM (0.62 MMCF/mo) | 32% | 34% | 38% | 42% | 46% | 56% |
600 LPM (0.93 MMCF/mo) | 48% | 50% | 54% | 59% | 63% | 74% |
800 LPM (1.24 MMCF/mo) | 62% | 65% | 69% | 74% | 79% | 90% |
1000 LPM (1.55 MMCF/mo) | 75% | 78% | 83% | 88% | 93% | 105% |
Key Insights
Based on current parameters